UnitedHealth Group established cutoff levels for Drug and Alcohol Testing
| Drug Name | Confirmation Cutoff Level |
|---|---|
| Amphetamines | 250 ng/ml |
| Cocaine | 100 ng/ml |
| Marijuana | 15 ng/ml |
| Opiate | 2000 ng/ml |
| PCP | 25 ng/ml |
| Ecstasy | 250 ng/ml |
| 6AM | 10 ng/ml |
| Barbiturates | 300 ng/ml |
| Benzodiazepines | 300 ng/ml |
| Propoxyphene | 300 ng/ml |
| Methadone | 300 ng/ml |
| Oxycodone | 100 ng/ml |
| Post-Accident Test only - Breath Alcohol Test | |
|---|---|
| Confirmation Level: | 0.04 g/210L breath |