Dividend History & Stock Basis

Dividend History
UnitedHealth Group began paying annual dividends in 1990, and moved to a quarterly dividend in June 2010.
Announcement | Record Date | Payment Date | Per Share Amount | Adjusted for Stock Splits* |
---|---|---|---|---|
Nov. 2023 | 12/4/2023 | 12/12/2023 | $1.88 | |
Aug. 2023 | 9/11/2023 | 9/19/2023 | $1.88 | |
June 2023 | 6/19/2023 | 6/27/2023 | $1.88 | |
Feb. 2023 | 3/13/2023 | 3/21/2023 | $1.65 | |
Nov. 2022 | 12/5/2022 | 12/13/2022 | $1.65 | |
Aug. 2022 | 9/12/2022 | 9/20/2022 | $1.65 | |
June 2022 | 6/20/2022 | 6/28/2022 | $1.65 | |
Feb. 2022 | 3/14/2022 | 3/22/2022 | $1.45 | |
Nov. 2021 | 12/6/2021 | 12/14/2021 | $1.45 | |
Aug. 2021 | 9/13/2021 | 9/21/2021 | $1.45 | |
June 2021 | 6/21/2021 | 6/29/2021 | $1.45 | |
Feb. 2021 | 3/15/2021 | 3/23/2021 | $1.25 | |
Nov. 2020 | 12/7/2020 | 12/15/2020 | $1.25 | |
Aug. 2020 | 9/14/2020 | 9/22/2020 | $1.25 | |
June 2020 | 6/22/2020 | 6/30/2020 | $1.25 | |
Feb. 2020 | 3/16/2020 | 3/24/2020 | $1.08 | |
Nov. 2019 | 12/9/2019 | 12/17/2019 | $1.08 | |
Aug. 2019 | 9/16/2019 | 9/24/2019 | $1.08 | |
June 2019 | 6/17/2019 | 6/25/2019 | $1.08 | |
Feb. 2019 | 3/11/2019 | 3/19/2019 | $0.90 | |
Nov. 2018 | 12/3/2018 | 12/13/2018 | $0.90 | |
Aug. 2018 | 9/7/2018 | 9/18/2018 | $0.90 | |
June 2018 | 6/18/2018 | 6/26/2018 | $0.90 | |
Feb. 2018 | 3/9/2018 | 3/20/2018 | $0.75 | |
Nov. 2017 | 12/1/2017 | 12/12/2017 | $0.75 | |
Aug. 2017 | 9/8/2017 | 9/19/2017 | $0.75 | |
June 2017 | 6/19/2017 | 6/27/2017 | $0.75 | |
Feb. 2017 | 3/10/2017 | 3/21/2017 | $0.625 | |
Nov. 2016 | 12/2/2016 | 12/13/2016 | $0.625 | |
Aug. 2016 | 9/9/2016 | 9/20/2016 | $0.625 | |
June 2016 | 6/17/2016 | 6/28/2016 | $0.625 | |
Feb. 2016 | 3/11/2016 | 3/22/2016 | $0.50 | |
Nov. 2015 | 12/4/2015 | 12/15/2015 | $0.50 | |
Sept. 2015 | 9/11/2015 | 9/22/2015 | $0.50 | |
June 2015 | 6/15/2015 | 6/24/2015 | $0.50 | |
Feb. 2015 | 3/13/2015 | 3/24/2015 | $0.375 | |
Nov. 2014 | 12/5/2014 | 12/16/2014 | $0.375 | |
Sept. 2014 | 9/12/2014 | 9/23/2014 | $0.375 | |
June 2014 | 6/16/2014 | 6/25/2014 | $0.375 | |
Feb. 2014 | 3/14/2014 | 3/25/2014 | $0.28 | |
Nov. 2013 | 12/6/2013 | 12/17/2013 | $0.28 | |
Sept. 2013 | 9/13/2013 | 9/24/2013 | $0.28 | |
June 2013 | 6/17/2013 | 6/26/2013 | $0.28 | |
Feb. 2013 | 3/15/2013 | 3/26/2013 | $0.2125 | |
Oct. 2012 | 12/11/2012 | 12/21/2012 | $0.2125 | |
Aug. 2012 | 9/14/2012 | 9/21/2012 | $0.2125 | |
June 2012 | 6/15/2012 | 6/22/2012 | $0.2125 | |
Feb. 2012 | 3/5/2012 | 3/19/2012 | $0.1625 | |
Nov. 2011 | 12/7/2011 | 12/21/2011 | $0.1625 | |
Aug. 2011 | 9/7/2011 | 9/21/2011 | $0.1625 | |
May 2011 | 6/7/2011 | 6/21/2011 | $0.1625 | |
Feb. 2011 | 3/7/2011 | 3/21/2011 | $0.125 | |
Nov. 2010 | 12/7/2010 | 12/21/2010 | $0.125 | |
Aug. 2010 | 9/14/2010 | 9/28/2010 | $0.125 | |
May 2010 | 6/7/2010 | 6/21/2010 | $0.125 | |
Feb. 2010 | 4/6/2010 | 4/20/2010 | $0.03 | |
Feb. 2009 | 4/2/2009 | 4/16/2009 | $0.03 | |
Feb. 2008 | 4/2/2008 | 4/16/2008 | $0.03 | |
Jan. 2007 | 4/2/2007 | 4/16/2007 | $0.03 | |
Feb. 2006 | 4/3/2006 | 4/17/2006 | $0.03 | |
Feb. 2005 | 4/1/2005 | 4/18/2005 | $0.03 | 0.015 |
Feb. 2004 | 4/1/2004 | 4/16/2004 | $0.03 | 0.015 |
Feb. 2003 | 4/1/2003 | 4/17/2003 | $0.03 | 0.0075 |
Feb. 2002 | 4/1/2002 | 4/17/2002 | $0.03 | 0.0075 |
Feb. 2001 | 4/2/2001 | 4/18/2001 | $0.03 | 0.0075 |
Feb. 2000 | 4/3/2000 | 4/19/2000 | $0.03 | 0.00375 |
April 1999 | 4/1/1999 | 4/15/1999 | $0.03 | 0.00375 |
Feb. 1998 | 4/1/1998 | 4/15/1998 | $0.03 | 0.00375 |
Feb. 1997 | 4/3/1997 | 4/15/1997 | $0.03 | 0.00375 |
Feb. 1996 | 4/3/1996 | 4/15/1996 | $0.03 | 0.00375 |
Feb. 1995 | 4/3/1995 | 4/15/1995 | $0.03 | 0.00375 |
Feb. 1994 | 4/1/1994 | 4/15/1994 | $0.03 | 0.00375 |
Feb. 1993 | 4/1/1993 | 4/16/1993 | $0.03 | 0.001875 |
Feb. 1992 | 4/16/1992 | 4/30/1992 | $0.03 | 0.0009375 |
March 1991 | 6/1/1991 | 6/15/1991 | $0.03 | 0.0009375 |
Aug. 1990 | 9/1/1990 | 9/30/1990 | $0.03 | 0.0009375 |
UnitedHealth Group Stock Split History
*Note: The following stock splits occurred on the following dates (used to calculate the "Adjusted for Stock Splits" column).
Ownership Record Date | Stock Split Ratio |
---|---|
5/31/2005 | 2:1 stock split |
6/19/2003 | 2:1 stock split |
12/26/2000 | 2:1 stock split |
3/11/1994 | 2:1 stock split |
9/16/1992 | 2:1 stock split |
Stock Basis: Acquisitions & Splits
Some UnitedHealth Group shareholders were shareholders in predecessor companies that we acquired in tax-free stock-for-stock exchange transactions. In these cases, the shareholder's cost basis in the predecessor company generally carries forward to their UnitedHealth Group shares. We have provided the following stock exchange ratio information to assist in the calculation of cost basis for these situations. For questions relating to tax issues, please consult a professional tax adviser.
Acquisition | Date | Closing Date Stock Price | Stock Exchange Ratio |
---|---|---|---|
Surgical Care Affiliates, Inc. | 3/24/2017 | $165.00 | 0.269154 UnitedHealth Group plus $11.40 cash to 1 Surgical Care Affiliates, Inc. |
PacifiCare Health Systems, Inc. | 12/20/2005 | $63.06 | 1.10 UnitedHealth Group plus $21.50 cash to 1 PacifiCare Health Systems, Inc. |
Oxford Health Plans, Inc. | 7/29/2004 | $32.00 | .6357 UnitedHealth Group plus $16.17 cash to 1 Oxford Health Plans, Inc. |
Mid Atlantic Medical Services, Inc | 2/10/2004 | $30.00 | .82 UnitedHealth Group plus $18.00 cash to 1 Mid Atlantic Medical Services, Inc. |
Virginia's Physician Network Inc. | 3/7/2001 | $15.12* | .13916 UnitedHealth Group to 1 Virginia's Physician Network Inc.** |
Lifemark Corporation | 2/9/2001 | $15.47* | .18672 UnitedHealth Group to 1 Lifemark Corporation.** |
FHP International | 2/14/1997 | Class A: | 0.056 PacifiCare Class A common stock plus 0.176 PacifiCare Class B common stock to 1 FHP International. |
|
| Class B: | PacifiCare later combined its two classes of common stock into one, and the shares then subsequently split two for one. |
Healthwise of America Inc. | 4/12/1996 | $7.57* | .6475 UnitedHealth Group to 1 Healthwise of America Inc.** |
HMO America | 8/31/1993 | $3.70* | .64 UnitedHealth Group to 1 HMO America for both common and preferred.** |
*Split adjusted.
**Original ratio at time of acquisition. Subsequent UNH stock splits could change the number of UNH shares held.