2016 | 2017 | 2018 | 2019 | |
Global Workforce | 230,000 | 260,000 | 300,000 | 325,000 |
Employee Engagement* | 82% | 83% | 83% | NA |
Employee Experience* | NA | NA | NA | 71% |
Employee Volunteer Hours | 1.3M | 1.5M | 2.5M | 2.6M |
Hours of Training per Employee (Average per FTE) |
54 | 42 | 43 | 52 |
Workforce Diversity | ||||
% Female (Global Workforce) | 66% | 69% | 66% | 69% |
% Female (U.S. Workforce) | 72% | 74% | 73% | 73% |
% People of Color (U.S. Workforce) | 41% | 38% | 38% | 40% |
Gender Leadership Diversity | ||||
% Female in Management Positions | 55% | 56% | 55% | 55% |
% Female in Junior Management Positions | 62% | 63% | 62% | 62% |
% Female in Top Management Positions | NA | 34% | 38% | 36% |
% Female in Revenue-Generating Roles | 63% | 63% | 63% | 62% |
People of Color Leadership Diversity (U.S. Workforce) | ||||
% People of Color in Management Positions | 25% | 25% | 25% | 26% |
% People of Color in Junior Management Positions | 33% | 32% | 33% | 34% |
% People of Color in Top Management Positions | 9% | 10% | 11% | 11% |
% People of Color in Revenue-Generating Roles | 27% | 27% | 27% | 27% |
Workforce Generational Diversity | ||||
Gen X | 50% | 49% | 47% | 46% |
Millennial | 37% | 40% | 43% | 45% |
Baby Boomer | 13% | 11% | 10% | 9% |
Traditionalist | <1% | <1% | <1% | <1% |
Gen Z | NA | NA | <1% | <1% |
*In 2019, we transitioned from employee engagement to a more comprehensive employee experience index which will be our new measurement going forward.
Corporate Governance | 2017 | 2018 | 2019 |
One Share One Vote | Yes | Yes | Yes |
Proxy Access | Yes | Yes | Yes |
Say on Pay Frequency | Annual | Annual | Annual |
Directors on Board | 11 | 11 | 11 |
Independent Directors | 9 | 9 | 9 |
Female Directors | 3 | 3 | 3 |
Directors of Color | 2 | 2 | 2 |
Average Director Tenure | 12.6 | 10.2 | 12.5 |
Separate CEO/Chair | Yes | Yes | Yes |
Lead Independent Director or Chair | Yes | Yes | Yes |
Majority Voting for Directors | Yes | Yes | Yes |
Supply Chain Management | 2017 | 2018 | 2019 |
Supplier Diversity | |||
Tier 11 | |||
Total Spend with Diverse Suppliers | $617M | $683M | $683M |
Diverse Suppliers | 1,096 | 1,138 | 1,035 |
Average Spend/Diverse Supplier | $563K | $600K | $650K |
Tier 2 | |||
Participating Suppliers | 40 | 50 | 60 |
Spend with Diverse Suppliers | $60M | $76M | $95M |
Economic Impact | |||
Jobs Created and Sustained through the Supplier Diversity Program2 |
10,614 | ||
Supplier Sustainability | |||
Suppliers Screened for Sustainability Programs & Practices | 562 | 433 |
1 Includes Opex, Medex and 2019 OptumCare's non-integrated entities diverse supplier data.
2 Economic impact modeling developed by CVM, a supplier.io company, based on an analysis of data provided by UnitedHealth Group and information from additional sources: US Federal and State Government Revenues: https://www.usgovernmentrevenue.com/total; US GDP Information: https://www.bea.gov/; IMPLAN: https://www.implan.com/; BEA Input-Output Multipliers: https://apps.bea.gov/regional/rims/rimsii/
2016 | 2017 | 2018 | 2019 | |
Energy (MWh) | ||||
Total Energy Consumption | 372,857 | 366,475 | 365,005 | 375,673 |
Non-Renewable Energy Use | NA | NA | 364,269 | 367,457 |
Renewable Energy Use | NA | NA | 736 | 8,216 |
Reduction of Energy Consumption | 1.7% | 0.4% | (2.9%) | |
Energy Intensity (per USD revenue, billions) | 2,017.19 | 1,821.46 | 1,613.30 | 1,551.37 |
Carbon Emissions (mtCO2e) | ||||
Scope 1 | 15,838 | 16,570 | 13,933 | 17,709 |
Scope 2 (Location-Based) | 161,303 | 156,719 | 153,754 | 153,004 |
Scope 2 (Market-Based) | NA | NA | 155,700 | 149,418 |
Scope 3 | 146,373 | 127,671 | 298,680 | 429,812 |
Total (Scope 1 + 2 Location-Based) | 177,141 | 173,289 | 167,687 | 170,713 |
Total (Scope 1 + 2 Location-Based + 3) | 323,514 | 300,960 | 466,367 | 600,524 |
Emissions Reduction (Scope 1 + 2 Location-Based) (%) |
2.2% | 3.2% | (1.8%) | |
Emissions Intensity (Scope 1 + 2 Location-Based) (per USD revenue, billions) |
958.35 | 861.28 | 741.17 | 704.97 |
Water (Mio. m3) | ||||
Water | 0.85 | 0.82 | 0.74 | 0.65 |
Waste (Metric Tonnes) | ||||
Total Waste Generated | 13,487 | 15,898 | 15,521 | 15,361 |
Waste Used/Recycled/Sold | 7,514 | 8,824 | 8,475 | 7,964 |
Confidential Paper Recycling (U.S. tons) | 7,263 | 8,355 | 7,743 | 6,415 |
Waste Disposed | 5,973 | 7,074 | 7,046 | 7,398 |
Environmental Operations (Square Feet, millions) | ||||
LEED Certified Facilities | 1.7 | 1.6 | 1.6 | 2.1 |
3 Please see UnitedHealth Group's Environmental Impact Statement for detailed footnotes regarding this data.